Description
It’s our best seller and has been for over 20 years! A great all rounder for use on factory floors, warehouses, stores and light maintenance.
- Platform height between 500 – 3750 mm
- Tread size 550 (w) x 200 (D) mm
- Platform size 550 (w) x 400 (D) mm
This range comes fully welded and ready to use!
| Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
|---|---|---|---|---|---|---|---|---|
| KE 02 | 2 | 500 | 1500 – 2250 | 1500 | 700 | 600 | 22 | Plunger castors |
| KE 03 | 3 | 750 | 1750 – 2500 | 1750 | 850 | 820 | 31 | Side brake |
| KE 04 | 4 | 1000 | 2000 – 2750 | 2000 | 850 | 1040 | 43 | Central brake |
| KE 05 | 5 | 1250 | 2250 – 3000 | 2250 | 850 | 1270 | 55 | Central brake |
| KE 06 | 6 | 1500 | 2500 – 3250 | 2500 | 850 | 1360 | 62 | Central brake |
| KE 07 | 7 | 1750 | 2750 – 3500 | 2750 | 850 | 1450 | 70 | Central brake |
| KE 08 | 8 | 2000 | 3000 – 3750 | 3000 | 850 | 1575 | 78 | Central brake |
| KE 09 | 9 | 2250 | 3250 – 4000 | 3250 | 850 | 1730 | 90 | Central brake |
| KE 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1000 | 1905 | 98 | Central brake |
| KE 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1000 | 2070 | 105 | Central brake |
| KE 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1000 | 2230 | 116 | Central brake |
| KE 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1230 | 2470 | 125 | Central brake |
| KE 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1230 | 2630 | 130 | Central brake |
| KE 15 | 15 | 3750 | 4750 – 5500 | 4750 | 1320 | 2795 | 138 | Central brake |
Please Note : All dimensions are approximate and shown in mm, with weights shown in Kg.
Due to our ever improving working environment, we may make enhancements to our products which effect its dimensions. Therefore, reserve the right to amend these at any time, to better serve our customer.






















