Description
An Ideal product for buildings with limited entrance space, tight doorways / halls, low hanging lights and beams which make access restrictive.
- Platform height between 1250 – 4000 mm
- Tread size 550 (w) x 200 (D) mm
- Platform size 550 (w) x 400 (D) mm
This range comes in knock-down form and must be assembled prior to use.
| Product Code | Treads | Working Platform Height | Working Height |
Overall Height | Overall Width | Overall Length | Packed Dims H x W x L |
Weight | Brake Type |
|---|---|---|---|---|---|---|---|---|---|
| KK 05 | 5 | 1250 | 2250 – 3000 | 2250 | 850 | 1270 | 900 x 850 x 2450 | 55 | Central brake |
| KK 06 | 6 | 1500 | 2500 – 3250 | 2500 | 850 | 1360 | 900 x 850 x 2700 | 62 | Central brake |
| KK 07 | 7 | 1750 | 2750 – 3500 | 2750 | 850 | 1450 | 900 x 850 x 3000 | 70 | Central brake |
| KK 08 | 8 | 2000 | 3000 – 3750 | 3000 | 850 | 1575 | 900 x 850 x 3400 | 78 | Central brake |
| KK 09 | 9 | 2250 | 3250 – 4000 | 3250 | 850 | 1730 | 900 x 850 x 3600 | 90 | Central brake |
| KK 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1000 | 1905 | 900 x 1000 x 4000 | 98 | Central brake |
| KK 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1000 | 2070 | 900 x 1000 x 4400 | 105 | Central brake |
| KK 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1000 | 2230 | 900 x 1000 x 4700 | 116 | Central brake |
| KK 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1230 | 2470 | 900 x 1230 x 5000 | 125 | Central brake |
| KK 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1230 | 2630 | 900 x 1230 x 5200 | 130 | Central brake |
| KK 15 | 15 | 3750 | 4750 – 5500 | 4750 | 1320 | 2795 | 900 x 1320 x 5500 | 138 | Central brake |
| KK 16* | 16 | 4000 | 5000 – 5750 | 5000 | 1320 | 2975 | 900 x 1320 x 5800 | 146 | Central brake |
Please Note : All dimensions are approximate and shown in mm, with weights shown in Kg.
Due to our ever improving working environment, we may make enhancements to our products which effect its dimensions. Therefore, reserve the right to amend these at any time, to better serve our customer.









